| Score | 2008-2009 Tuition | Total graduate business enrollment (full-time) | Distance | |
|---|---|---|---|---|
| Rank 1 | Harvard University Boston, MA | |||
| 100 | Full-time: $43,800 per year | 1,801 | Enter your zip | |
| Rank 2 | Stanford University Stanford, CA | |||
| 99 | Full-time: $48,921 per year | 740 | Enter your zip | |
| Rank 3 | Northwestern University (Kellogg) Evanston, IL | |||
| 93 | Full-time: $46,791 per year | 1,254 | Enter your zip | |
| Rank 3 | University of Pennsylvania (Wharton) Philadelphia, PA | |||
| 93 | Full-time: $44,480 per year | 1,611 | Enter your zip | |
| Rank 5 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | |||
| 92 | Full-time: $46,784 per year | 788 | Enter your zip | |
| Rank 5 | University of Chicago (Booth) Chicago, IL | |||
| 92 | Full-time: $47,260 per year | 1,144 | Enter your zip | |
| Rank 7 | University of California--Berkeley (Haas) Berkeley, CA | |||
| 89 | In-state, full-time: $30,925 per year; Out-of-state, full-time: $40,605 per year | 500 | Enter your zip | |
| Rank 8 | Dartmouth College (Tuck) Hanover, NH | |||
| 87 | Full-time: $45,600 per year | 506 | Enter your zip | |
| Rank 9 | Columbia University New York, NY | |||
| 86 | Full-time: $46,476 per year | 1,234 | Enter your zip | |
| Rank 10 | Yale University New Haven, CT | |||
| 85 | Full-time: $43,700 per year | 382 | Enter your zip | |
| Rank 11 | New York University (Stern) New York, NY | |||
| 83 | Full-time: $41,800 per year | 841 | Enter your zip | |
| Rank 12 | Duke University (Fuqua) Durham, NC | |||
| 82 | Full-time: $44,100 per year | 875 | Enter your zip | |
| Rank 13 | University of Michigan--Ann Arbor (Ross) Ann Arbor, MI | |||
| 81 | In-state, full-time: $40,250 per year; Out-of-state, full-time: $45,250 per year | 843 | Enter your zip | |
| Rank 14 | University of California--Los Angeles (Anderson) Los Angeles, CA | |||
| 80 | In-state, full-time: $33,295 per year; Out-of-state, full-time: $38,563 per year | 731 | Enter your zip | |
| Rank 15 | Carnegie Mellon University (Tepper) Pittsburgh, PA | |||
| 79 | Full-time: $47,800 per year | 392 | Enter your zip | |
| Rank 15 | University of Virginia (Darden) Charlottesville, VA | |||
| 79 | In-state, full-time: $40,398 per year; Out-of-state, full-time: $45,398 per year | 644 | Enter your zip | |
| Rank 17 | Cornell University (Johnson) Ithaca, NY | |||
| 78 | Full-time: $44,950 per year | 593 | Enter your zip | |
| Rank 18 | University of Texas--Austin (McCombs) Austin, TX | |||
| 74 | In-state, full-time: $24,200 per year; Out-of-state, full-time: $40,500 per year | 540 | Enter your zip | |
| Rank 19 | Georgetown University (McDonough) Washington, DC | |||
| 71 | Full-time: $39,984 per year | 522 | Enter your zip | |
| Rank 20 | University of North Carolina--Chapel Hill (Kenan-Flagler) Chapel Hill, NC | |||
| 70 | In-state, full-time: $19,525 per year; Out-of-state, full-time: $39,049 per year | 562 | Enter your zip | |
Thursday, April 23, 2009
Best 10 Business schools
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment